Simple, transparent pricing
Start with a free trial. Upgrade when you grow.
Starter
Core HR for small teams
£39
per month, excl. VAT
- Up to 10 employees
- Up to 5 users
- Employee management
- Departments & locations
- Attendance
- Leave management
- Documents
- Tasks
- Basic reports
Business
Most popularHire, pay and grow your team
£139
per month, excl. VAT
- Up to 50 employees
- Up to 25 users
- Everything in Starter, plus:
- Recruitment (ATS)
- Onboarding
- Payroll
- Performance
- Learning
- Projects
- Advanced reports
- Integrations
- Compliance
- Talent & jobs marketplace
Professional
Analytics, automation, AI and API
£499
per month, excl. VAT
- Up to 250 employees
- Up to 100 users
- Everything in Business, plus:
- Advanced analytics
- API access
- Advanced permissions
- Advanced automation
- AI for recruitment, documents, performance, learning and analytics
Enterprise
Custom scale, security and support
Custom
Tailored to your organization
- Unlimited employees
- Unlimited users
- Everything in Professional, plus:
- Custom roles
- Single sign-on (SSO)
- Custom workflows
- Enterprise reporting
- Client success portal
- White Label
Add-ons
Extend any plan with extra capacity or modules.
| Recruitment | £59 / month | |
| Advanced Payroll | £79 / month | |
| Advanced Analytics | £79 / month | |
| Learning | £39 / month | |
| AI Pack (+5,000 requests) | £99 / month | |
| PayWay Integration | Setup required | Included |
| API Access (+50,000 calls) | £59 / month | |
| Single Sign-On | £99 / month | |
| Extra 10 employees | £29 / month | |
| Extra 10 GB storage | £9 / month | |
| White Label | £199 / month |
Prices exclude VAT. Features marked "Soon" are on the roadmap and included in the plan when released.
Compare all features
| Feature | Starter | Business | Professional | Enterprise |
|---|---|---|---|---|
| Employee management | ||||
| Departments & locations | ||||
| Attendance | ||||
| Leave management | ||||
| Documents | ||||
| Tasks | ||||
| Basic reports | ||||
| Recruitment (ATS) | — | |||
| Onboarding | — | |||
| Payroll | — | |||
| Performance | — | |||
| Learning | — | |||
| Projects | — | |||
| Advanced reports | — | |||
| Integrations | — | |||
| Compliance | — | |||
| Talent & jobs marketplace | — | |||
| Advanced analytics | — | — | ||
| API access | — | — | ||
| Advanced permissions | — | — | ||
| Advanced automation | — | — | ||
| AI recruitment | — | — | ||
| AI documents | — | — | ||
| AI performance | — | — | ||
| AI Learning | — | — | ||
| AI analytics | — | — | ||
| Custom roles | — | — | — | |
| Single sign-on (SSO) | — | — | — | |
| Custom workflows | — | — | — | |
| Enterprise reporting | — | — | — | |
| Client success portal | — | — | — | |
| White Label | — | — | — |
